Paranoid |||||||||||||||| 66% Schizoid |||||||||||| 50% Schizotypal |||||||||||||||||||| 82% Antisocial |||||||||| 38% Borderline |||||||||||||||| 66% Histrionic |||||||||||||| 54% Narcissistic |||||| 30% Avoidant |||||||||||| 50% Dependent |||||||||||||||| 70% Obsessive-Compulsive |||||||||||| 46% hmm
Disorder | Rating Paranoid: Moderate Schizoid: High Schizotypal: Very High Antisocial: Moderate Borderline: Low Histrionic: High Narcissistic: Moderate Avoidant: Moderate Dependent: Low Obsessive-Compulsive: Moderate Well Well ...
Apparently I'm slightly more Schizoid & Narcissistic than average. Thinking about it, I'm not that suprised by the schizoid thing. Was horrifically so as a child, but have pretty much grown out of it. What's left it probably creative genius. Narcissistic, meh whatever, don't think it's too terrible. Far better than being crippling insecure. Those too probably go really well together. Not wanting other people, and therefore developing a way to exist without them, by not really giving a fuck what they think. Am shocked to apparently not be antisocial. When everyone who knows me is well aware that in fact I am incredibly antisocial. Don't put a lot of stock in those tests though, the questions are ambigeous and there's no way to clarify/explain your answers.
Paranoid||||||||||||||||66% Schizoid||||||||||||||||66% Schizotypal||||||||||||||58% Antisocial||||||||||||50% Borderline||||||||||||||||||78% Histrionic||||||||||||||58% Narcissistic||||||22% Avoidant||||||||||||||54% Dependent||||||||||||||54% Obsessive-Compulsive||||18%
aranoid |||||||||||||||| 70% 49% Schizoid |||||||||||||||||| 79% 53% Schizotypal |||||||||||||||||| 88% 53% Antisocial |||||| 26% 47% Borderline |||||||||||| 42% 47% Histrionic |||||||||| 34% 43% Narcissistic |||||||||| 38% 41% Avoidant |||||||||||| 50% 39% Dependent |||| 18% 37% Obsessive-Compulsive |||||| 26% 40% Stability results were high which suggests you are very relaxed, calm, secure, and optimistic.. Orderliness results were low which suggests you are overly flexible, improvised, and fun seeking at the expense too often of reliability, work ethic, and long term accomplishment. Extraversion results were moderately low which suggests you are reclusive, quiet, unassertive, and secretive. trait snapshot: secretive, reclusive, disorganized, introverted, unassertive, rarely worries, dislikes large parties, does not like to fit in, does not need to control others, solitary, ambivalent about chaos, tough, leisurely, does not respect authority, not aggressive, observer, abstract, impractical, dislikes leadership, daydreamer, bizarre, does not make friends easily, not a perfectionist, suspicious, rarely irritated, strong physical instincts, unsympathetic at times, risk taker, submissive, weird, sarcastic, cynical, strange
we can just label me shit crazy Paranoid |||||||||||||||||||| 86% 49% Schizoid |||||||||||||||||||| 90% 53% Schizotypal |||||||||||||||||||| 86% 53% Antisocial |||||||||||||||||||| 82% 47% Borderline |||||||||||||| 54% 47% Histrionic |||||||||||||||||||| 86% 43% Narcissistic |||||||||||| 46% 41% Avoidant |||||||||||| 46% 39% Dependent || 10% 37% Obsessive-Compulsive |||||||||| 38% 40%
Paranoid |||||||||||||||||| 74% 49% Schizoid |||||||||||||||| 66% 53% Schizotypal |||||||||||||||| 66% 53% Antisocial |||||| 22% 47% Borderline |||||||||||||||| 62% 47% Histrionic |||||| 26% 43% Narcissistic |||||||||| 34% 41% Avoidant |||||| 26% 39% Dependent |||||||||||||||| 70% 37% Obsessive-Compulsive |||| 18% 40%
Paranoid |||| 18% 49% Schizoid |||||||||||||||| 62% 53% Schizotypal |||||||||||| 46% 53% Antisocial |||||| 22% 47% Borderline |||||| 30% 47% Histrionic |||||||||||| 42% 43% Narcissistic |||||||||||||| 58% 41% Avoidant |||||| 26% 39% Dependent |||||||||||| 42% 37% Obsessive-Compulsive |||||||||| 38% 40% i dont think im that narrssistic...but everything else looks about right
Disorder | Rating Paranoid: Low Schizoid: Low Schizotypal: Moderate Antisocial: Low Borderline: Very High Histrionic: Low Narcissistic: Low Avoidant: Moderate Dependent: Moderate Obsessive-Compulsive: Low
I just took the advanced personality test; it was fairly accurate... Extraversion |||||||||||||| 56% Stability |||||||||||||||||| 76% Orderliness |||||||||| 40% Altruism |||||||||||||||||||| 90% Interdependence |||||||||| 36% Intellectual |||||||||||||||||||| 90% Mystical |||||||||||||||||||| 90% Artistic |||||||||||||||||||| 90% Religious |||||||||||||||||||| 90% (I consider myself to be spiritual actually... Hedonism |||||| 30% Materialism |||||| 23% Narcissism |||||||||||||||| 63% Adventurousness |||||||||||||||||||| 83% Work ethic |||||||||||| 50% Self absorbed |||||||||||| 43% Conflict seeking |||||||||||||||| 63% Need to dominate |||||||||||| 43% Romantic |||||||||||||||| 70% Avoidant |||||| 30% Anti-authority= |||||||||||||||||||| 90% Wealth |||||||||||| 43% Dependency |||| 16% Change averse |||||||||| 36% Cautiousness |||||||||||||||| 63% Individuality |||||||||||||||||||| 90% Sexuality |||||||||||||||||| 76% Peter pan complex |||||||||||||| 56% Physical security |||||||||||||||||||| 83% Physical fitness |||||||||||||||||||| 90% Histrionic |||||||||||| 43% Paranoia |||||||||||||||| 63% Vanity |||||||||| 36% Hypersensitivity |||||||||||||| 56% Female cliche |||||||||||||||||||| 83% (lol; I saw that comming) Stability results were high which suggests you are very relaxed, calm, secure, and optimistic.. Only as recently as 3 months ago; I wasn't that stable when I was androgynous... Orderliness results were moderately low which suggests you are, at times, overly flexible, improvised, and fun seeking at the expense of reliability, work ethic, and long term accomplishment. Bingo. Extraversion results were moderately high which suggests you are, at times, overly talkative, outgoing, sociable and interacting at the expense of developing your own individual interests and internally based identity. Not true necessarilly... I am extremely self-reflective and intrapersonal, yet I am sociable and what not in the presence of others. I kind of keep my interests to myself unless they happen to come up... trait snapshot: messy, tough, disorganized, fearless, not rule conscious, likes the unknown, rarely worries, rash, attracted to the counter culture, rarely irritated, positive, resilient, abstract, not a perfectionist, risk taker, strange, weird, self reliant, leisurely, dangerous, anti-authority, trusting, optimistic, positive, thrill seeker, likes bizarre things, sarcastic Wow, a lot of traits that I agree with...
I didn't really understand the ambiguous questions, so I looked up each words specific definition in a dictionary, and took the test a bunch of times to be sure.
I took that test too. Extraversion |||||| 26% Stability |||||||||| 33% Orderliness |||||||||| 40% Altruism |||||||||||| 43% Interdependence |||||||||||||| 56% Intellectual |||||||||||||||||||| 90% Mystical |||||||||| 36% Artistic |||||||||||| 43% Religious || 10% Hedonism || 10% Materialism |||||| 30% Narcissism |||||||||||| 50% Adventurousness |||| 16% Work ethic |||||| 23% Self absorbed |||| 16% Conflict seeking || 10% Need to dominate || 10% Romantic |||||||||| 36% Avoidant |||||||||||||||| 70% Anti-authority |||||||||||||||||||| 90% Wealth |||||| 30% Dependency |||||||||| 36% Change averse |||||||||||||| 56% Cautiousness |||||||||||||| 56% Individuality || 10% Sexuality |||||||||||||| 56% Peter pan complex |||||||||||||||| 63% Physical security |||||||||||||||||||| 90% Physical fitness |||||||||||| 50% Histrionic |||||||||| 36% Paranoia |||||||||| 36% Vanity |||||||||||| 50% Hypersensitivity |||||||||||||| 56% Female cliche |||| 16% Stability results were moderately low which suggests you are worrying, insecure, emotional, and anxious. Orderliness results were moderately low which suggests you are, at times, overly flexible, improvised, and fun seeking at the expense of reliability, work ethic, and long term accomplishment. Extraversion results were low which suggests you are very reclusive, quiet, unassertive, and secretive. trait snapshot: messy, depressed, introverted, feels invisible, does not make friends easily, nihilistic, reveals little about self, fragile, dark, bizarre, feels undesirable, dislikes leadership, reclusive, weird, irritable, frequently second guesses self, unassertive, unsympathetic, low self control, observer, worrying, phobic, suspicious, unproductive, avoidant, negative, bad at saving money, emotionally sensitive, does not like to stand out, dislikes large parties, submissive, daydreamer Nvm, googled it.
The traits is where it shows a difference... Extraversion |||||||||||||| 60% Stability |||||||||||||||||| 76% Orderliness |||||| 30% Altruism |||||||||||||||||||| 90% Interdependence |||||| 30% Intellectual |||||||||||||||||||| 90% Mystical |||||||||||||||||||| 90% Artistic |||||||||||||||||||| 90% Religious |||||||||||||||||||| 90% Hedonism |||||| 30% Materialism |||| 16% Narcissism |||||||||||||||| 70% Adventurousness |||||||||||||||||||| 90% Work ethic |||||||||||| 50% Self absorbed |||||||||||| 43% Conflict seeking |||||||||||||| 56% Need to dominate |||||||||||| 43% Romantic |||||||||||||||| 70% Avoidant |||||||||||| 50% Anti-authority |||||||||||||||||||| 83% Wealth |||||||||||| 43% Dependency |||||| 30% Change averse |||||||||| 36% Cautiousness |||||||||||||||| 63% Individuality |||||||||||||||||||| 90% Sexuality |||||||||||||||| 70% Peter pan complex |||||||||||| 43% Physical security |||||||||||||||||| 76% Physical fitness |||||||||||||||||||| 90% Histrionic |||||||||||| 50% Paranoia |||||||||||||||| 63% Vanity |||||||||||| 50% Hypersensitivity |||||||||||||| 56% Female cliche |||||||||||||||||||| 83% (yet again, lmao) Stability results were high which suggests you are very relaxed, calm, secure, and optimistic.. Orderliness results were low which suggests you are overly flexible, improvised, and fun seeking at the expense too often of reliability, work ethic, and long term accomplishment. Extraversion results were moderately high which suggests you are, at times, overly talkative, outgoing, sociable and interacting at the expense of developing your own individual interests and internally based identity. trait snapshot: messy, disorganized, social, tough, outgoing, rarely worries, self revealing, open, risk taker, likes the unknown, likes large parties, makes friends easily, likes to stand out, likes to make fun of people, reckless, optimistic, positive, strong, does not like to be alone, ambivalent about chaos, abstract, impractical, not good at saving money, fearless, trusting, thrill seeker, not rule conscious, enjoys leadership, strange, loves food, abstract, rarely irritated, anti-authority, attracted to the counter culture I bolded all of the stuff that is LEAST like me this time... It's odd how I got those other traits added in.